Burnham-on-Sea Weather
Info
Username: water01
Description: The weather in Burnham-on-Sea, Somerset, UK. Site has been online since 7th February 2020 using a Ecowitt HP2551. Runs 24/7 using CumulusMX. Data on the site is updated every 5 minutes and the meteorological day ends at midnight.
URL: http://www.dmjsystems.co.uk/weatherbos/index.php
Category: All Sites
Member Since: 2013-02-05
Average Rating: 4 / 5
Number of Ratings: 16

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.7 | 45.4 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 6 | 35 | 0 | 0 | 0 | 0 |
| Yesterday | 7 | 44 | 0 | 0 | 1 | 1 |
| August 21 | 7 | 41 | 0 | 0 | 0 | 0 |
| August 20 | 6 | 51 | 0 | 0 | 1 | 1 |
| August 19 | 8 | 55 | 0 | 0 | 0 | 0 |
| August 18 | 7 | 47 | 0 | 0 | 0 | 0 |
| August 17 | 8 | 56 | 0 | 0 | 0 | 0 |
| August 16 | 6 | 36 | 0 | 0 | 0 | 0 |
| August 15 | 6 | 44 | 0 | 0 | 0 | 0 |
| August 14 | 6 | 45 | 0 | 0 | 0 | 0 |
| Highest | 32 | 363 | 2 | 4 | 8 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 50.0 | 310.9 | 0.1 | 0.1 | 0.6 | 0.7 |
| This Week | 49 | 329 | 0 | 0 | 2 | 2 |
| Last Week | 46 | 297 | 0 | 0 | 0 | 0 |
| Week 32 | 45 | 318 | 1 | 1 | 1 | 1 |
| Week 31 | 40 | 280 | 0 | 0 | 0 | 0 |
| Week 30 | 41 | 332 | 0 | 0 | 0 | 0 |
| Week 29 | 43 | 265 | 0 | 0 | 0 | 0 |
| Week 28 | 52 | 231 | 0 | 0 | 1 | 2 |
| Week 27 | 57 | 312 | 0 | 0 | 1 | 1 |
| Week 26 | 84 | 453 | 0 | 0 | 1 | 1 |
| Week 25 | 43 | 292 | 0 | 0 | 0 | 0 |
| Highest | 116 | 2,015 | 8 | 10 | 22 | 22 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 225.6 | 1,322.2 | 0.1 | 0.1 | 11.0 | 11.2 |
| This Month | 151 | 1,027 | 1 | 1 | 3 | 3 |
| Last Month | 201 | 1,223 | 0 | 0 | 2 | 3 |
| June 26 | 247 | 1,544 | 0 | 0 | 2 | 2 |
| May 26 | 265 | 1,806 | 0 | 0 | 18 | 18 |
| April 26 | 200 | 1,369 | 0 | 0 | 6 | 7 |
| March 26 | 233 | 1,465 | 0 | 0 | 12 | 12 |
| February 26 | 234 | 1,543 | 0 | 0 | 15 | 15 |
| January 26 | 326 | 1,598 | 0 | 0 | 43 | 43 |
| December 25 | 221 | 868 | 0 | 0 | 9 | 9 |
| November 25 | 178 | 779 | 0 | 0 | 0 | 0 |
| Highest | 402 | 8,262 | 14 | 16 | 43 | 43 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 19,363 | 174,103 | 108 | 127 | 410 | 429 |
