Burnham-on-Sea Weather
Info
Username: water01
Description: The weather in Burnham-on-Sea, Somerset, UK. Site has been online since 7th February 2020 using a Ecowitt HP2551. Runs 24/7 using CumulusMX and uses Highchart graphs for historic data etc.
URL: http://www.dmjsystems.co.uk/weatherbos/index.php
Category: All Sites
Member Since: 2013-02-05
Average Rating: 4 / 5
Number of Ratings: 14

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.8 | 52.6 | 0.0 | 0.0 | 1.3 | 1.3 |
| Today | 8 | 37 | 0 | 0 | 2 | 2 |
| Yesterday | 8 | 47 | 0 | 0 | 0 | 0 |
| January 15 | 8 | 48 | 0 | 0 | 0 | 0 |
| January 14 | 10 | 49 | 0 | 0 | 1 | 1 |
| January 13 | 12 | 64 | 0 | 0 | 2 | 2 |
| January 12 | 12 | 52 | 0 | 0 | 3 | 3 |
| January 11 | 11 | 64 | 0 | 0 | 1 | 1 |
| January 10 | 8 | 46 | 0 | 0 | 0 | 0 |
| January 09 | 11 | 57 | 0 | 0 | 2 | 2 |
| January 08 | 10 | 62 | 0 | 0 | 2 | 2 |
| Highest | 30 | 363 | 2 | 4 | 8 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 54.0 | 216.8 | 0.0 | 0.0 | 4.7 | 4.7 |
| This Week | 58 | 297 | 0 | 0 | 8 | 8 |
| Last Week | 70 | 323 | 0 | 0 | 10 | 10 |
| Week 01 | 101 | 258 | 0 | 0 | 22 | 22 |
| Week 52 | 45 | 191 | 0 | 0 | 1 | 1 |
| Week 51 | 51 | 208 | 0 | 0 | 2 | 2 |
| Week 50 | 56 | 201 | 0 | 0 | 4 | 4 |
| Week 49 | 46 | 189 | 0 | 0 | 0 | 0 |
| Week 48 | 27 | 116 | 0 | 0 | 0 | 0 |
| Week 47 | 45 | 207 | 0 | 0 | 0 | 0 |
| Week 46 | 41 | 178 | 0 | 0 | 0 | 0 |
| Highest | 116 | 2,015 | 8 | 10 | 22 | 22 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 134.7 | 610.1 | 0.2 | 0.3 | 6.3 | 6.3 |
| This Month | 206 | 799 | 0 | 0 | 38 | 38 |
| Last Month | 221 | 868 | 0 | 0 | 9 | 9 |
| November 25 | 178 | 779 | 0 | 0 | 0 | 0 |
| October 25 | 97 | 562 | 0 | 0 | 2 | 2 |
| September 25 | 90 | 426 | 0 | 0 | 0 | 0 |
| August 25 | 114 | 546 | 0 | 0 | 2 | 2 |
| July 25 | 117 | 501 | 0 | 0 | 1 | 1 |
| June 25 | 102 | 529 | 1 | 1 | 2 | 2 |
| May 25 | 116 | 617 | 1 | 2 | 4 | 4 |
| April 25 | 106 | 474 | 0 | 0 | 5 | 5 |
| Highest | 402 | 8,262 | 14 | 16 | 9 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 17,712 | 163,327 | 107 | 126 | 347 | 364 |
