Burnham-on-Sea Weather
Info
Username: water01
Description: The weather in Burnham-on-Sea, Somerset, UK. Site has been online since 7th February 2020 using a Ecowitt HP2551. Runs 24/7 using CumulusMX and uses Highchart graphs for historic data etc.
URL: http://www.dmjsystems.co.uk/weatherbos/index.php
Category: All Sites
Member Since: 2013-02-05
Average Rating: 4 / 5
Number of Ratings: 16

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.4 | 42.6 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 4 | 7 | 0 | 0 | 0 | 0 |
| Yesterday | 6 | 50 | 0 | 0 | 0 | 0 |
| May 11 | 6 | 44 | 0 | 0 | 0 | 0 |
| May 10 | 6 | 42 | 0 | 0 | 0 | 0 |
| May 09 | 7 | 45 | 0 | 0 | 1 | 1 |
| May 08 | 5 | 39 | 0 | 0 | 0 | 0 |
| May 07 | 6 | 48 | 0 | 0 | 0 | 0 |
| May 06 | 10 | 56 | 0 | 0 | 0 | 0 |
| May 05 | 8 | 50 | 0 | 0 | 0 | 0 |
| May 04 | 6 | 45 | 0 | 0 | 0 | 0 |
| Highest | 30 | 363 | 2 | 4 | 8 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 45.2 | 304.3 | 0.0 | 0.0 | 1.4 | 1.5 |
| This Week | 16 | 101 | 0 | 0 | 0 | 0 |
| Last Week | 48 | 325 | 0 | 0 | 1 | 1 |
| Week 18 | 54 | 362 | 0 | 0 | 3 | 3 |
| Week 17 | 53 | 327 | 0 | 0 | 2 | 2 |
| Week 16 | 40 | 311 | 0 | 0 | 0 | 0 |
| Week 15 | 45 | 307 | 0 | 0 | 1 | 2 |
| Week 14 | 43 | 297 | 0 | 0 | 0 | 0 |
| Week 13 | 59 | 337 | 0 | 0 | 1 | 1 |
| Week 12 | 51 | 352 | 0 | 0 | 5 | 5 |
| Week 11 | 43 | 324 | 0 | 0 | 1 | 1 |
| Highest | 116 | 2,015 | 8 | 10 | 22 | 22 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 178.0 | 973.8 | 0.0 | 0.0 | 9.0 | 9.1 |
| This Month | 87 | 582 | 0 | 0 | 1 | 1 |
| Last Month | 200 | 1,369 | 0 | 0 | 6 | 7 |
| March 26 | 233 | 1,465 | 0 | 0 | 12 | 12 |
| February 26 | 234 | 1,543 | 0 | 0 | 15 | 15 |
| January 26 | 326 | 1,598 | 0 | 0 | 43 | 43 |
| December 25 | 221 | 868 | 0 | 0 | 9 | 9 |
| November 25 | 178 | 779 | 0 | 0 | 0 | 0 |
| October 25 | 97 | 562 | 0 | 0 | 2 | 2 |
| September 25 | 90 | 426 | 0 | 0 | 0 | 0 |
| August 25 | 114 | 546 | 0 | 0 | 2 | 2 |
| Highest | 402 | 8,262 | 14 | 16 | 43 | 43 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,586 | 169,085 | 107 | 126 | 386 | 404 |
