Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,392.3 17,615.3 2.7 3.3 17.6 21.9
Today 369 938 0 0 0 0
Yesterday 5,529 21,650 3 3 24 27
June 19 4,919 20,930 6 9 30 39
June 18 3,989 14,482 3 4 18 20
June 17 3,441 11,440 6 7 18 18
June 16 3,315 11,945 3 4 14 14
June 15 3,561 12,665 2 2 4 4
June 14 9,141 24,234 1 1 20 24
June 13 12,929 35,092 2 2 30 42
June 12 6,730 22,777 1 1 18 31
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 26,215.3 288,290.0 41.0 46.1 137.2 155.2
This Week 21,562 81,385 21 27 104 118
Last Week 42,623 151,327 8 8 121 158
Week 23 29,192 433,121 33 39 154 173
Week 22 23,871 424,403 47 55 137 160
Week 21 25,254 402,187 53 56 168 184
Week 20 27,731 428,753 43 51 145 164
Week 19 23,706 280,329 65 71 120 137
Week 18 24,789 227,720 50 58 120 131
Week 17 19,323 220,228 48 50 157 164
Week 16 24,102 233,447 42 46 146 163
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 102,123.1 908,328.2 182.5 214.8 639.4 744.9
This Month 97,066 722,875 69 81 396 466
Last Month 112,278 1,611,643 226 258 619 705
April 25 90,533 969,853 240 255 654 715
March 25 87,048 1,245,033 219 233 701 763
February 25 80,202 1,474,921 119 131 541 612
January 25 116,872 1,343,331 148 160 653 762
December 24 90,143 502,546 191 248 732 911
November 24 89,833 359,371 191 239 710 851
October 24 111,654 373,867 157 190 621 715
September 24 145,602 479,842 265 353 767 949
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 19,861,816 81,911,791 28,141 32,888 74,558 86,861