Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,642.2 47,826.4 4.4 4.9 19.1 20.9
Today 463 12,038 1 1 2 3
Yesterday 2,706 27,046 4 4 21 21
February 11 2,799 59,108 7 9 18 19
February 10 3,120 52,831 7 7 25 30
February 09 2,849 58,912 3 3 18 21
February 08 2,654 59,413 4 5 24 25
February 07 3,070 59,248 5 7 9 11
February 06 3,038 52,994 5 5 20 22
February 05 2,824 56,734 4 4 27 28
February 04 2,899 39,940 4 4 27 29
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20,803.8 225,868.2 34.5 37.7 137.9 160.2
This Week 9,088 151,023 19 21 66 73
Last Week 20,031 351,390 35 38 151 165
Week 05 24,543 295,720 28 32 126 151
Week 04 29,311 354,521 32 33 138 165
Week 03 18,539 269,378 33 38 148 166
Week 02 27,416 265,666 34 36 145 176
Week 01 28,208 295,869 42 46 163 185
Week 52 15,395 133,376 46 48 147 167
Week 51 18,249 70,409 44 52 149 177
Week 50 17,258 71,330 32 33 146 177
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 123,688.0 559,053.7 169.8 214.9 640.6 776.1
This Month 34,420 556,015 59 66 236 264
Last Month 116,872 1,343,331 148 160 653 762
December 24 90,143 502,546 191 248 732 911
November 24 89,833 359,371 191 239 710 851
October 24 111,654 373,867 157 190 621 715
September 24 145,602 479,842 265 353 767 949
August 24 142,899 454,234 155 178 654 797
July 24 148,480 457,018 145 182 642 771
June 24 124,822 394,794 155 238 694 890
May 24 232,155 669,519 232 295 697 851
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 19,429,109 76,443,481 27,327 31,996 71,883 83,864