Chatteris, Cambridgeshire, UK
Info
Username: spider
Description: Amateur weather site for Chatteris, Cambridgeshire, the site is for those interested in installing or adding to their own Davis weather station, site has really useful links to save you lots of time and is updated regularly.
URL: https://www.chatteris.biz
Category: All Sites
Member Since: 2013-07-20
Average Rating: 4 / 5
Number of Ratings: 6

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 28.0 | 72.2 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 22 | 54 | 0 | 0 | 0 | 0 |
| Yesterday | 22 | 57 | 0 | 0 | 0 | 0 |
| April 28 | 38 | 66 | 0 | 0 | 0 | 0 |
| April 27 | 30 | 61 | 0 | 0 | 0 | 0 |
| April 26 | 18 | 44 | 0 | 0 | 0 | 0 |
| April 25 | 31 | 63 | 0 | 0 | 0 | 0 |
| April 24 | 30 | 104 | 0 | 0 | 0 | 0 |
| April 23 | 29 | 91 | 0 | 0 | 0 | 0 |
| April 22 | 24 | 71 | 0 | 0 | 0 | 0 |
| April 21 | 36 | 111 | 1 | 1 | 0 | 0 |
| Highest | 1,040 | 2,123 | 1 | 3 | 4 | 16 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 230.1 | 639.1 | 0.3 | 0.4 | 0.0 | 0.0 |
| This Week | 112 | 238 | 0 | 0 | 0 | 0 |
| Last Week | 199 | 575 | 1 | 1 | 0 | 0 |
| Week 16 | 214 | 563 | 1 | 1 | 0 | 0 |
| Week 15 | 233 | 648 | 0 | 0 | 0 | 0 |
| Week 14 | 228 | 763 | 0 | 0 | 0 | 0 |
| Week 13 | 271 | 688 | 0 | 0 | 0 | 0 |
| Week 12 | 267 | 659 | 0 | 0 | 0 | 0 |
| Week 11 | 294 | 864 | 1 | 2 | 0 | 0 |
| Week 10 | 230 | 676 | 0 | 0 | 0 | 0 |
| Week 09 | 253 | 717 | 0 | 0 | 0 | 0 |
| Highest | 2,146 | 3,813 | 1 | 3 | 9 | 23 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,139.5 | 3,086.4 | 0.7 | 0.8 | 2.1 | 2.3 |
| This Month | 929 | 2,652 | 2 | 2 | 0 | 0 |
| Last Month | 1,149 | 3,114 | 1 | 2 | 0 | 0 |
| February 26 | 1,057 | 3,084 | 1 | 1 | 2 | 2 |
| January 26 | 1,476 | 4,302 | 1 | 1 | 5 | 6 |
| December 25 | 968 | 3,344 | 1 | 1 | 2 | 2 |
| November 25 | 1,218 | 3,047 | 1 | 1 | 0 | 0 |
| October 25 | 931 | 2,345 | 0 | 0 | 2 | 2 |
| September 25 | 1,061 | 2,694 | 0 | 0 | 7 | 8 |
| August 25 | 1,166 | 2,648 | 0 | 0 | 2 | 2 |
| July 25 | 1,440 | 3,634 | 0 | 0 | 1 | 1 |
| Highest | 2,482 | 6,025 | 3 | 4 | 28 | 41 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 143,191 | 382,662 | 47 | 52 | 913 | 1,080 |
