Boothferry Park, Hull, Weather Page


Boothferry Park, Hull, Weather Page

Info


Username: psxsid
Description: Boothferry Park, Hull, Weather www.ewwa.net/wx
URL: http://www.ewwa.net/wx
Category: All Sites
Member Since: 2011-10-29

Average Rating: 4 / 5
Number of Ratings: 97
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13.7 31.8 0.9 1.5 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 14 34 1 1 0 0
April 10 15 22 1 2 0 0
April 09 8 23 1 2 0 0
April 08 12 22 1 1 0 0
April 07 19 29 1 2 0 0
April 06 15 28 1 2 0 0
April 05 21 65 1 1 0 0
April 04 23 68 1 2 0 0
April 03 10 27 1 2 0 0
Highest 903 1,293 56 73 47 58
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 126.0 265.7 7.0 8.8 0.0 0.0
This Week 83 158 6 10 0 0
Last Week 122 285 7 10 0 0
Week 13 109 255 7 8 0 0
Week 12 102 292 6 7 0 0
Week 11 129 267 7 9 0 0
Week 10 124 232 7 8 0 0
Week 09 146 250 7 8 0 0
Week 08 162 301 7 9 0 0
Week 07 155 315 9 11 0 0
Week 06 128 302 7 8 0 0
Highest 1,376 3,448 190 246 145 171
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 519.5 1,283.2 32.4 42.6 1.7 1.8
This Month 165 364 11 17 0 0
Last Month 523 1,159 30 36 0 0
February 26 585 1,219 30 36 0 0
January 26 659 1,945 31 39 4 5
December 25 487 1,231 31 38 1 1
November 25 536 1,399 30 34 1 1
October 25 521 1,226 32 36 1 1
September 25 504 1,496 37 65 2 2
August 25 587 1,259 49 72 6 6
July 25 628 1,534 43 53 2 2
Highest 3,068 8,233 329 411 241 274
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 154,408 453,417 5,049 6,663 2,136 2,349