Boothferry Park, Hull, Weather Page


Boothferry Park, Hull, Weather Page

Info


Username: psxsid
Description: Boothferry Park, Hull, Weather www.ewwa.net/wx
URL: http://www.ewwa.net/wx
Category: All Sites
Member Since: 2011-10-29

Average Rating: 5 / 5
Number of Ratings: 76
5/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 17.2 37.3 1.8 2.1 0.3 0.3
Today 0 0 0 0 0 0
Yesterday 17 40 2 2 1 1
February 11 18 41 3 4 1 1
February 10 24 49 3 3 0 0
February 09 16 39 1 1 0 0
February 08 21 40 2 3 1 1
February 07 18 40 2 3 0 0
February 06 23 47 2 2 0 0
February 05 18 38 1 1 0 0
February 04 17 39 2 2 0 0
Highest 903 1,293 56 73 47 58
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 131.9 318.3 13.9 15.6 3.2 3.2
This Week 59 130 8 9 2 2
Last Week 139 289 14 16 1 1
Week 05 133 290 10 12 0 0
Week 04 145 410 13 14 4 4
Week 03 148 311 15 17 3 3
Week 02 181 433 13 14 2 2
Week 01 173 454 18 21 5 5
Week 52 130 265 19 20 7 7
Week 51 111 254 17 21 5 5
Week 50 100 347 12 12 3 3
Highest 1,376 3,448 190 246 145 171
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 546.2 1,218.0 60.5 82.0 20.6 29.9
This Month 245 525 24 28 3 3
Last Month 687 1,675 59 66 12 12
December 24 556 1,587 71 94 24 35
November 24 576 1,284 67 90 27 38
October 24 509 1,160 48 62 8 14
September 24 563 1,027 88 125 41 61
August 24 571 1,117 47 61 6 10
July 24 586 1,316 51 70 18 32
June 24 552 1,159 61 103 36 56
May 24 617 1,330 89 121 31 38
Highest 3,068 8,233 329 411 241 274
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 146,592 434,741 4,482 5,941 2,078 2,288