Weston-super-Mare, UK.


Weston-super-Mare, UK.

Info


Username: westonweather
Description: Live weather & archives from Weston-super-Mare, North Somerset, UK. www.westonweather.co.uk
URL: https://www.westonweather.co.uk
Category: All Sites
Member Since: 2014-01-02

Average Rating: 4 / 5
Number of Ratings: 56
4/5

Reviews


2014-12-04 19:31:35
Very nice depth .

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30.6 174.4 0.2 0.2 0.1 0.1
Today 14 141 0 0 0 0
Yesterday 28 228 1 1 0 0
September 21 32 260 0 0 0 0
September 20 25 161 0 0 0 0
September 19 36 184 0 0 0 0
September 18 38 201 0 0 0 0
September 17 35 142 0 0 0 0
September 16 32 144 0 0 0 0
September 15 33 140 1 1 0 0
September 14 33 143 0 0 1 1
Highest 1,564 5,122 4 7 7 8
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 297.7 1,960.8 0.6 0.6 1.0 1.0
This Week 74 629 1 1 0 0
Last Week 232 1,115 1 1 1 1
Week 37 236 1,189 0 0 1 1
Week 36 243 2,586 0 0 1 1
Week 35 334 2,981 0 0 2 2
Week 34 354 2,570 1 1 2 2
Week 33 462 2,999 1 1 1 1
Week 32 345 1,846 1 1 0 0
Week 31 314 1,876 0 0 2 2
Week 30 383 1,817 1 1 0 0
Highest 2,297 19,198 9 17 10 11
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,139.8 12,293.0 1.4 1.5 9.8 10.4
This Month 744 4,952 2 2 2 2
Last Month 1,611 11,292 3 3 6 6
July 26 2,034 12,788 1 1 6 6
June 26 2,742 18,502 2 2 9 14
May 26 2,331 11,963 2 2 13 13
April 26 2,167 10,370 1 1 11 11
March 26 2,347 10,813 2 3 13 13
February 26 2,433 14,645 0 0 12 12
January 26 2,589 17,564 1 1 16 16
December 25 2,400 10,041 0 0 10 11
Highest 3,693 61,461 19 36 29 29
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 227,150 2,225,328 151 184 932 985