Burnham-on-Sea Weather
Info
Username: water01
Description: The weather in Burnham-on-Sea, Somerset, UK. Site has been online since 7th February 2020 using a Ecowitt HP2551. Runs 24/7 using CumulusMX and uses Highchart graphs for historic data etc.
URL: http://www.dmjsystems.co.uk/weatherbos/index.php
Category: All Sites
Member Since: 2013-02-05
Average Rating: 4 / 5
Number of Ratings: 16

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.5 | 47.2 | 0.0 | 0.0 | 0.5 | 0.5 |
| Today | 9 | 39 | 0 | 0 | 2 | 2 |
| Yesterday | 5 | 50 | 0 | 0 | 0 | 0 |
| April 28 | 7 | 56 | 0 | 0 | 1 | 1 |
| April 27 | 9 | 53 | 0 | 0 | 0 | 0 |
| April 26 | 9 | 46 | 0 | 0 | 0 | 0 |
| April 25 | 10 | 54 | 0 | 0 | 0 | 0 |
| April 24 | 5 | 41 | 0 | 0 | 0 | 0 |
| April 23 | 8 | 44 | 0 | 0 | 1 | 1 |
| April 22 | 6 | 43 | 0 | 0 | 0 | 0 |
| April 21 | 7 | 46 | 0 | 0 | 1 | 1 |
| Highest | 30 | 363 | 2 | 4 | 8 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 48.5 | 316.5 | 0.0 | 0.0 | 2.3 | 2.4 |
| This Week | 30 | 198 | 0 | 0 | 3 | 3 |
| Last Week | 53 | 327 | 0 | 0 | 2 | 2 |
| Week 16 | 40 | 311 | 0 | 0 | 0 | 0 |
| Week 15 | 45 | 307 | 0 | 0 | 1 | 2 |
| Week 14 | 43 | 297 | 0 | 0 | 0 | 0 |
| Week 13 | 59 | 337 | 0 | 0 | 1 | 1 |
| Week 12 | 51 | 352 | 0 | 0 | 5 | 5 |
| Week 11 | 43 | 324 | 0 | 0 | 1 | 1 |
| Week 10 | 58 | 326 | 0 | 0 | 4 | 4 |
| Week 09 | 63 | 386 | 0 | 0 | 6 | 6 |
| Highest | 116 | 2,015 | 8 | 10 | 22 | 22 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 180.9 | 964.9 | 0.0 | 0.0 | 9.0 | 9.1 |
| This Month | 199 | 1,361 | 0 | 0 | 6 | 7 |
| Last Month | 233 | 1,465 | 0 | 0 | 12 | 12 |
| February 26 | 234 | 1,543 | 0 | 0 | 15 | 15 |
| January 26 | 326 | 1,598 | 0 | 0 | 43 | 43 |
| December 25 | 221 | 868 | 0 | 0 | 9 | 9 |
| November 25 | 178 | 779 | 0 | 0 | 0 | 0 |
| October 25 | 97 | 562 | 0 | 0 | 2 | 2 |
| September 25 | 90 | 426 | 0 | 0 | 0 | 0 |
| August 25 | 114 | 546 | 0 | 0 | 2 | 2 |
| July 25 | 117 | 501 | 0 | 0 | 1 | 1 |
| Highest | 402 | 8,262 | 14 | 16 | 43 | 43 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,498 | 168,495 | 107 | 126 | 385 | 403 |
