Newquay Weather Station
Info
Username: smokie
Description: Station Davis Vantage Pro 2 updating local weather since May 2007 for Newquay, Cornwall. UK. WD Live every 10 secs, 4 beach cams + sky cam, 1 HD cam streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation, solar
URL: http://www.newquayweather.com
Category: All Sites
Member Since: 2010-04-02
Average Rating: 4 / 5
Number of Ratings: 46

Reviews
2016-10-09 18:22:51
Good content, but poorly laid out....hard to navigate...
2011-08-24 13:24:35
great site easy to navigate
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 294.1 | 668.6 | 0.0 | 0.0 | 0.9 | 0.9 |
| Today | 271 | 593 | 0 | 0 | 1 | 1 |
| Yesterday | 339 | 790 | 0 | 0 | 1 | 1 |
| April 28 | 275 | 600 | 0 | 0 | 0 | 0 |
| April 27 | 289 | 633 | 0 | 0 | 1 | 1 |
| April 26 | 266 | 585 | 0 | 0 | 1 | 1 |
| April 25 | 318 | 778 | 0 | 0 | 1 | 1 |
| April 24 | 294 | 710 | 0 | 0 | 0 | 0 |
| April 23 | 281 | 642 | 0 | 0 | 2 | 2 |
| April 22 | 319 | 680 | 0 | 0 | 1 | 1 |
| April 21 | 289 | 675 | 0 | 0 | 1 | 1 |
| Highest | 10,880 | 33,062 | 2 | 2 | 30 | 40 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,092.5 | 4,803.3 | 0.0 | 0.0 | 6.4 | 6.4 |
| This Week | 1,174 | 2,616 | 0 | 0 | 3 | 3 |
| Last Week | 2,040 | 4,741 | 0 | 0 | 7 | 7 |
| Week 16 | 2,126 | 4,850 | 0 | 0 | 6 | 6 |
| Week 15 | 2,227 | 5,207 | 0 | 0 | 5 | 5 |
| Week 14 | 2,224 | 5,086 | 0 | 0 | 8 | 8 |
| Week 13 | 2,073 | 4,793 | 0 | 0 | 5 | 5 |
| Week 12 | 2,550 | 5,599 | 0 | 0 | 8 | 8 |
| Week 11 | 2,037 | 4,569 | 0 | 0 | 7 | 7 |
| Week 10 | 2,114 | 5,192 | 0 | 0 | 7 | 7 |
| Week 09 | 2,360 | 5,380 | 0 | 0 | 8 | 8 |
| Highest | 15,167 | 57,846 | 4 | 4 | 38 | 55 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12,612.7 | 29,536.1 | 0.3 | 0.3 | 34.9 | 37.3 |
| This Month | 9,191 | 21,140 | 0 | 0 | 26 | 26 |
| Last Month | 9,709 | 22,322 | 0 | 0 | 31 | 31 |
| February 26 | 11,266 | 24,961 | 1 | 1 | 32 | 33 |
| January 26 | 18,807 | 45,535 | 0 | 0 | 48 | 67 |
| December 25 | 10,172 | 24,352 | 0 | 0 | 35 | 38 |
| November 25 | 9,798 | 22,887 | 1 | 1 | 36 | 37 |
| October 25 | 9,054 | 22,022 | 0 | 0 | 35 | 35 |
| September 25 | 12,840 | 30,787 | 0 | 0 | 33 | 33 |
| August 25 | 17,903 | 42,651 | 0 | 0 | 33 | 33 |
| July 25 | 17,387 | 38,704 | 1 | 1 | 40 | 40 |
| Highest | 36,098 | 131,297 | 8 | 10 | 90 | 130 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,603,213 | 10,648,915 | 188 | 196 | 6,029 | 7,062 |
