Farnham weather

Info
Username: G3ZSS
Description: Live weather for Farnham, Surrey
URL: http://www.g3zss.com/WeatherDisplay/index.html
Category: All Sites
Member Since: 2012-07-24
Average Rating: 4 / 5
Number of Ratings: 11

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 38 | 46 | 4 | 4 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.7 | 0.7 | 0.3 | 0.3 | 0.4 | 0.6 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 3 |
| Week 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 09 | 3 | 3 | 3 | 3 | 3 | 3 |
| Highest | 57 | 70 | 12 | 17 | 4 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.9 | 4.6 | 0.9 | 0.9 | 1.9 | 2.2 |
| This Month | 2 | 2 | 0 | 0 | 1 | 3 |
| Last Month | 2 | 2 | 0 | 0 | 0 | 0 |
| February 26 | 5 | 6 | 3 | 3 | 3 | 3 |
| January 26 | 8 | 8 | 1 | 1 | 3 | 3 |
| December 25 | 6 | 7 | 1 | 1 | 3 | 4 |
| November 25 | 5 | 5 | 0 | 0 | 3 | 3 |
| October 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| September 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 25 | 6 | 11 | 4 | 4 | 5 | 5 |
| July 25 | 2 | 2 | 0 | 0 | 1 | 1 |
| Highest | 106 | 139 | 28 | 35 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,545 | 4,355 | 491 | 546 | 361 | 382 |
