Newquay Weather Station


Newquay Weather Station

Info


Username: smokie
Description: Station Davis Vantage Pro 2 updating local weather since May 2007 for Newquay, Cornwall. UK. WD Live every 10 secs, 4 beach cams + sky cam, 1 HD cam streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation, solar
URL: http://www.newquayweather.com
Category: All Sites
Member Since: 2010-04-02

Average Rating: 4 / 5
Number of Ratings: 46
4/5

Reviews


2016-10-09 18:22:51
Good content, but poorly laid out....hard to navigate...

2011-08-24 13:24:35
great site easy to navigate

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 297.4 698.4 0.0 0.0 0.8 0.8
Today 0 0 0 0 0 0
Yesterday 324 741 0 0 0 0
April 10 268 619 0 0 1 1
April 09 314 688 0 0 1 1
April 08 350 885 0 0 1 1
April 07 343 810 0 0 1 1
April 06 328 799 0 0 1 1
April 05 344 875 0 0 1 1
April 04 391 895 0 0 1 1
April 03 312 672 0 0 1 1
Highest 10,880 33,062 2 2 30 40
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,392.9 5,421.1 0.1 0.1 7.3 7.4
This Week 1,927 4,542 0 0 5 5
Last Week 2,224 5,086 0 0 8 8
Week 13 2,073 4,793 0 0 5 5
Week 12 2,550 5,599 0 0 8 8
Week 11 2,037 4,569 0 0 7 7
Week 10 2,114 5,192 0 0 7 7
Week 09 2,360 5,380 0 0 8 8
Week 08 2,623 6,061 1 1 6 6
Week 07 2,783 6,300 0 0 11 12
Week 06 3,238 6,689 0 0 8 8
Highest 15,167 57,846 4 4 38 55
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12,048.7 28,248.9 0.3 0.3 33.3 35.7
This Month 3,551 8,268 0 0 10 10
Last Month 9,709 22,322 0 0 31 31
February 26 11,266 24,961 1 1 32 33
January 26 18,807 45,535 0 0 48 67
December 25 10,172 24,352 0 0 35 38
November 25 9,798 22,887 1 1 36 37
October 25 9,054 22,022 0 0 35 35
September 25 12,840 30,787 0 0 33 33
August 25 17,903 42,651 0 0 33 33
July 25 17,387 38,704 1 1 40 40
Highest 36,098 131,297 8 10 90 130
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,597,573 10,636,043 188 196 6,013 7,046