Newquay Weather Station


Newquay Weather Station

Info


Username: smokie
Description: Station Davis Vantage Pro 2 updating local weather since May 2007 for Newquay, Cornwall. UK. WD Live every 10 secs, 4 beach cams + sky cam, 1 HD cam streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation, solar
URL: http://www.newquayweather.com
Category: All Sites
Member Since: 2010-04-02

Average Rating: 4 / 5
Number of Ratings: 46
4/5

Reviews


2016-10-09 18:22:51
Good content, but poorly laid out....hard to navigate...

2011-08-24 13:24:35
great site easy to navigate

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 332.0 778.0 0.1 0.1 1.1 1.3
Today 37 103 0 0 0 0
Yesterday 749 2,088 0 0 2 3
October 21 461 1,010 0 0 1 1
October 20 355 725 1 1 2 3
October 19 300 719 0 0 2 2
October 18 267 663 0 0 0 0
October 17 269 586 0 0 0 0
October 16 352 708 0 0 1 1
October 15 302 650 0 0 2 2
October 14 228 528 0 0 1 1
Highest 10,880 33,062 2 2 30 40
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,730.9 5,932.0 0.4 0.4 6.9 7.3
This Week 1,902 4,645 1 1 7 9
Last Week 2,010 4,447 0 0 7 7
Week 41 6,071 9,033 0 0 5 5
Week 40 2,141 5,033 0 0 6 6
Week 39 2,079 4,758 0 0 10 11
Week 38 1,974 4,567 1 1 5 5
Week 37 2,218 4,925 0 0 8 9
Week 36 2,519 5,526 1 1 6 6
Week 35 3,334 8,589 1 1 9 9
Week 34 3,061 7,797 0 0 6 6
Highest 15,167 57,846 4 4 38 55
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12,607.5 29,610.3 0.8 0.9 31.8 34.7
This Month 11,141 20,715 1 1 21 23
Last Month 9,368 21,345 2 2 32 34
August 26 14,352 35,042 2 3 36 36
July 26 15,240 37,433 1 1 31 31
June 26 13,986 34,698 1 1 31 36
May 26 12,951 32,770 0 0 30 30
April 26 9,255 21,282 0 0 26 26
March 26 9,709 22,322 0 0 31 31
February 26 11,266 24,961 1 1 32 33
January 26 18,807 45,535 0 0 48 67
Highest 36,098 131,297 8 10 90 130
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,680,315 10,831,060 195 204 6,210 7,252