Newquay Weather Station


Newquay Weather Station

Info


Username: smokie
Description: Station Davis Vantage Pro 2 updating local weather since May 2007 for Newquay, Cornwall. UK. WD Live every 10 secs, 4 beach cams + sky cam, 1 HD cam streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation, solar
URL: http://www.newquayweather.com
Category: All Sites
Member Since: 2010-04-02

Average Rating: 4 / 5
Number of Ratings: 46
4/5

Reviews


2011-08-24 13:24:35
great site easy to navigate

2016-10-09 18:22:51
Good content, but poorly laid out....hard to navigate...

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 594.5 1,625.3 0.0 0.0 0.8 0.8
Today 363 894 0 0 1 1
Yesterday 480 1,220 0 0 1 1
July 16 496 1,313 0 0 1 1
July 15 508 1,431 0 0 1 1
July 14 576 1,571 0 0 1 1
July 13 850 2,152 0 0 1 1
July 12 730 2,109 0 0 0 0
July 11 648 2,120 0 0 0 0
July 10 723 2,090 0 0 1 1
July 09 571 1,353 0 0 1 1
Highest 10,880 33,062 2 2 30 40
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,313.1 8,295.0 0.1 0.1 6.5 7.0
This Week 3,273 8,581 0 0 6 6
Last Week 4,233 11,044 0 0 5 5
Week 27 2,942 6,764 0 0 8 8
Week 26 4,872 14,242 1 1 8 12
Week 25 2,568 5,802 0 0 9 9
Week 24 2,622 5,916 0 0 7 8
Week 23 2,931 6,702 0 0 4 4
Week 22 4,176 11,005 0 0 5 5
Week 21 3,069 7,402 0 0 5 5
Week 20 2,445 5,492 0 0 8 8
Highest 15,167 57,846 4 4 38 55
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 11,445.3 27,518.2 0.3 0.3 32.0 34.9
This Month 9,455 24,353 0 0 16 16
Last Month 13,986 34,698 1 1 31 36
May 26 12,951 32,770 0 0 30 30
April 26 9,255 21,282 0 0 26 26
March 26 9,709 22,322 0 0 31 31
February 26 11,266 24,961 1 1 32 33
January 26 18,807 45,535 0 0 48 67
December 25 10,172 24,352 0 0 35 38
November 25 9,798 22,887 1 1 36 37
October 25 9,054 22,022 0 0 35 35
Highest 36,098 131,297 8 10 90 130
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,639,669 10,740,878 189 197 6,106 7,144