Newquay Weather Station


Newquay Weather Station

Info


Username: smokie
Description: Station Davis Vantage Pro 2 updating local weather since May 2007 for Newquay, Cornwall. UK. WD Live every 10 secs, 4 beach cams + sky cam, 1 HD cam streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation, solar
URL: http://www.newquayweather.com
Category: All Sites
Member Since: 2010-04-02

Average Rating: 4 / 5
Number of Ratings: 44
4/5

Reviews


2016-10-09 18:22:51
Good content, but poorly laid out....hard to navigate...

2011-08-24 13:24:35
great site easy to navigate

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 316.3 770.2 0.0 0.0 1.1 1.2
Today 3 4 0 0 0 0
Yesterday 267 578 0 0 2 3
December 12 300 708 0 0 0 0
December 11 306 645 0 0 2 2
December 10 310 785 0 0 1 1
December 09 542 1,407 0 0 1 1
December 08 385 1,047 0 0 2 2
December 07 322 723 0 0 0 0
December 06 322 767 0 0 0 0
December 05 406 1,038 0 0 3 3
Highest 10,880 33,062 2 2 30 40
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,156.2 5,150.1 0.1 0.1 8.3 8.6
This Week 2,113 5,174 0 0 8 9
Last Week 2,404 5,873 0 0 9 10
Week 48 2,044 4,689 0 0 6 6
Week 47 2,470 6,135 0 0 11 11
Week 46 2,482 5,637 1 1 8 8
Week 45 2,064 4,916 0 0 9 10
Week 44 2,195 5,002 0 0 5 5
Week 43 2,132 5,087 0 0 8 8
Week 42 1,893 4,577 0 0 10 10
Week 41 1,765 4,411 0 0 9 9
Highest 15,167 57,846 4 4 38 55
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 12,926.7 29,173.4 0.7 0.7 32.7 33.2
This Month 4,517 11,047 0 0 17 19
Last Month 9,798 22,887 1 1 36 37
October 25 9,054 22,022 0 0 35 35
September 25 12,840 30,787 0 0 33 33
August 25 17,903 42,651 0 0 33 33
July 25 17,387 38,704 1 1 40 40
June 25 16,273 36,291 1 1 36 37
May 25 15,444 32,143 1 1 30 30
April 25 13,994 30,014 1 1 35 36
March 25 12,057 25,188 2 2 32 32
Highest 36,098 131,297 8 10 90 130
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,548,585 10,521,652 187 195 5,874 6,886