Newquay Weather Station
Info
Username: smokie
Description: Station Davis Vantage Pro 2 updating local weather since May 2007 for Newquay, Cornwall. UK. WD Live every 10 secs, 4 beach cams + sky cam, 1 HD cam streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation, solar
URL: http://www.newquayweather.com
Category: All Sites
Member Since: 2010-04-02
Average Rating: 4 / 5
Number of Ratings: 44

Reviews
2016-10-09 18:22:51
Good content, but poorly laid out....hard to navigate...
2011-08-24 13:24:35
great site easy to navigate
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 612.6 | 1,717.6 | 0.0 | 0.0 | 1.4 | 1.7 |
| Today | 52 | 73 | 0 | 0 | 0 | 0 |
| Yesterday | 2,752 | 8,389 | 0 | 0 | 5 | 8 |
| January 07 | 371 | 920 | 0 | 0 | 2 | 2 |
| January 06 | 380 | 913 | 0 | 0 | 2 | 2 |
| January 05 | 515 | 1,461 | 0 | 0 | 0 | 0 |
| January 04 | 452 | 1,288 | 0 | 0 | 1 | 1 |
| January 03 | 424 | 1,234 | 0 | 0 | 2 | 2 |
| January 02 | 407 | 925 | 0 | 0 | 0 | 0 |
| January 01 | 382 | 982 | 0 | 0 | 1 | 1 |
| December 31 | 391 | 991 | 0 | 0 | 1 | 1 |
| Highest | 10,880 | 33,062 | 2 | 2 | 30 | 40 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,496.7 | 6,191.4 | 0.1 | 0.1 | 8.2 | 8.9 |
| This Week | 4,070 | 11,756 | 0 | 0 | 9 | 12 |
| Last Week | 2,586 | 6,649 | 0 | 0 | 7 | 7 |
| Week 52 | 2,128 | 4,934 | 0 | 0 | 7 | 7 |
| Week 51 | 2,329 | 5,496 | 0 | 0 | 7 | 8 |
| Week 50 | 2,390 | 5,829 | 0 | 0 | 9 | 10 |
| Week 49 | 2,404 | 5,873 | 0 | 0 | 9 | 10 |
| Week 48 | 2,044 | 4,689 | 0 | 0 | 6 | 6 |
| Week 47 | 2,470 | 6,135 | 0 | 0 | 11 | 11 |
| Week 46 | 2,482 | 5,637 | 1 | 1 | 8 | 8 |
| Week 45 | 2,064 | 4,916 | 0 | 0 | 9 | 10 |
| Highest | 15,167 | 57,846 | 4 | 4 | 38 | 55 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12,860.0 | 29,603.6 | 0.5 | 0.5 | 32.6 | 33.5 |
| This Month | 5,735 | 16,185 | 0 | 0 | 13 | 16 |
| Last Month | 10,172 | 24,352 | 0 | 0 | 35 | 38 |
| November 25 | 9,798 | 22,887 | 1 | 1 | 36 | 37 |
| October 25 | 9,054 | 22,022 | 0 | 0 | 35 | 35 |
| September 25 | 12,840 | 30,787 | 0 | 0 | 33 | 33 |
| August 25 | 17,903 | 42,651 | 0 | 0 | 33 | 33 |
| July 25 | 17,387 | 38,704 | 1 | 1 | 40 | 40 |
| June 25 | 16,273 | 36,291 | 1 | 1 | 36 | 37 |
| May 25 | 15,444 | 32,143 | 1 | 1 | 30 | 30 |
| April 25 | 13,994 | 30,014 | 1 | 1 | 35 | 36 |
| Highest | 36,098 | 131,297 | 8 | 10 | 90 | 130 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,559,975 | 10,551,142 | 187 | 195 | 5,905 | 6,921 |
