Newquay Weather Station


Newquay Weather Station

Info


Username: smokie
Description: Station WS2300 updating local weather since May 2007 for Newquay, Cornwall. UK. WD Live every 10 secs, 4 beach cams + sky cam, 1 HD cam streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation, solar
URL: http://www.newquayweather.com
Category: All Sites
Member Since: 2010-04-02

Average Rating: 4 / 5
Number of Ratings: 44
4/5

Reviews


2016-10-09 18:22:51
Good content, but poorly laid out....hard to navigate...

2011-08-24 13:24:35
great site easy to navigate

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 357.2 767.7 0.0 0.0 0.8 0.8
Today 38 49 0 0 0 0
Yesterday 398 821 0 0 1 1
February 11 380 724 0 0 1 1
February 10 384 770 0 0 1 1
February 09 519 985 0 0 1 1
February 08 378 868 0 0 1 1
February 07 385 920 0 0 0 0
February 06 369 847 0 0 1 1
February 05 356 911 0 0 1 1
February 04 365 782 0 0 1 1
Highest 10,880 33,062 2 2 30 40
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,458.7 6,027.0 0.1 0.1 6.8 6.9
This Week 1,200 2,364 0 0 3 3
Last Week 2,746 6,115 0 0 6 6
Week 05 3,376 7,641 0 0 6 6
Week 04 3,865 9,255 0 0 7 7
Week 03 1,964 4,988 0 0 8 8
Week 02 2,817 7,749 0 0 7 7
Week 01 2,843 7,666 0 0 8 8
Week 52 1,832 4,546 1 1 6 6
Week 51 2,015 5,304 0 0 7 7
Week 50 1,929 4,642 0 0 10 11
Highest 15,167 57,846 4 4 38 55
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 15,647.7 34,709.8 0.7 0.8 48.7 59.8
This Month 4,763 10,179 0 0 9 9
Last Month 13,381 34,042 0 0 33 33
December 24 11,267 30,145 2 2 46 60
November 24 9,622 22,937 1 1 32 32
October 24 13,110 30,559 3 4 43 45
September 24 13,927 33,981 0 0 79 96
August 24 19,970 45,577 1 1 61 109
July 24 23,589 45,174 0 0 67 79
June 24 19,397 40,421 0 0 68 75
May 24 27,451 54,083 0 0 49 60
Highest 36,098 131,297 8 10 90 130
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 3,412,400 10,215,438 180 188 5,531 6,538