Colwyn Bay and North Wales LIVE Weather

Info
Username: iceage
Description: A site that is under 'major' construction showing Weather Display live conditions and North Wales WXSIM forecasts. We are based in Colwyn Bay, North Wales. Webcam updated every 15 minutes. European Lightning detection network member
URL: http://www.thebayweather.com
Category: All Sites
Member Since: 2011-05-22
Average Rating: 4 / 5
Number of Ratings: 52

Reviews
2012-06-22 06:18:39
use it daily,very good.
2011-10-09 19:49:59
Easy to understand and a lovely layout
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17.7 | 38.6 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 20 | 39 | 0 | 0 | 0 | 0 |
| December 12 | 10 | 15 | 0 | 0 | 0 | 0 |
| December 11 | 11 | 17 | 0 | 0 | 0 | 0 |
| December 10 | 24 | 48 | 0 | 0 | 0 | 0 |
| December 09 | 48 | 159 | 0 | 0 | 1 | 1 |
| December 08 | 8 | 12 | 0 | 0 | 0 | 0 |
| December 07 | 14 | 20 | 0 | 0 | 1 | 1 |
| December 06 | 20 | 29 | 0 | 0 | 0 | 0 |
| December 05 | 21 | 46 | 0 | 0 | 0 | 0 |
| Highest | 645 | 1,029 | 3 | 3 | 4 | 121 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 115.7 | 243.3 | 0.0 | 0.0 | 0.8 | 0.9 |
| This Week | 122 | 291 | 0 | 0 | 1 | 1 |
| Last Week | 112 | 215 | 0 | 0 | 1 | 1 |
| Week 48 | 144 | 266 | 0 | 0 | 1 | 1 |
| Week 47 | 158 | 399 | 0 | 0 | 0 | 0 |
| Week 46 | 132 | 247 | 0 | 0 | 0 | 0 |
| Week 45 | 113 | 243 | 0 | 0 | 4 | 4 |
| Week 44 | 97 | 184 | 0 | 0 | 1 | 2 |
| Week 43 | 125 | 287 | 0 | 0 | 0 | 0 |
| Week 42 | 66 | 147 | 0 | 0 | 0 | 0 |
| Week 41 | 88 | 154 | 0 | 0 | 0 | 0 |
| Highest | 3,576 | 4,473 | 4 | 4 | 15 | 122 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 420.2 | 849.1 | 0.4 | 0.4 | 3.3 | 3.5 |
| This Month | 234 | 506 | 0 | 0 | 2 | 2 |
| Last Month | 588 | 1,219 | 0 | 0 | 5 | 5 |
| October 25 | 477 | 1,093 | 0 | 0 | 3 | 4 |
| September 25 | 448 | 964 | 0 | 0 | 3 | 3 |
| August 25 | 419 | 830 | 0 | 0 | 2 | 2 |
| July 25 | 477 | 920 | 1 | 1 | 3 | 3 |
| June 25 | 396 | 764 | 0 | 0 | 3 | 3 |
| May 25 | 398 | 726 | 1 | 1 | 4 | 4 |
| April 25 | 369 | 709 | 2 | 2 | 2 | 2 |
| March 25 | 396 | 760 | 0 | 0 | 6 | 7 |
| Highest | 13,445 | 17,669 | 6 | 7 | 32 | 152 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 471,901 | 714,210 | 208 | 215 | 1,412 | 1,703 |
