Colwyn Bay and North Wales LIVE Weather

Info
Username: iceage
Description: A site that is under 'major' construction showing Weather Display live conditions and North Wales WXSIM forecasts. We are based in Colwyn Bay, North Wales. Webcam updated every 15 minutes. European Lightning detection network member
URL: http://www.thebayweather.com
Category: All Sites
Member Since: 2011-05-22
Average Rating: 4 / 5
Number of Ratings: 55

Reviews
2011-10-09 19:49:59
Easy to understand and a lovely layout
2011-11-23 19:37:01
The Ship tracker is very informative
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.5 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 7 | 15 | 0 | 0 | 0 | 0 |
| Yesterday | 10 | 23 | 0 | 0 | 0 | 0 |
| October 04 | 11 | 21 | 0 | 0 | 0 | 0 |
| October 03 | 13 | 27 | 0 | 0 | 0 | 0 |
| October 02 | 11 | 32 | 0 | 0 | 0 | 0 |
| October 01 | 15 | 24 | 0 | 0 | 0 | 0 |
| September 30 | 14 | 28 | 0 | 0 | 0 | 0 |
| September 29 | 9 | 22 | 0 | 0 | 0 | 0 |
| September 28 | 8 | 29 | 0 | 0 | 0 | 0 |
| September 27 | 17 | 28 | 0 | 0 | 0 | 0 |
| Highest | 645 | 1,029 | 3 | 3 | 4 | 121 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 94.8 | 214.9 | 0.2 | 0.2 | 0.2 | 0.2 |
| This Week | 17 | 38 | 0 | 0 | 0 | 0 |
| Last Week | 81 | 183 | 0 | 0 | 0 | 0 |
| Week 39 | 97 | 197 | 0 | 0 | 2 | 2 |
| Week 38 | 110 | 220 | 0 | 0 | 0 | 0 |
| Week 37 | 108 | 217 | 0 | 0 | 0 | 0 |
| Week 36 | 82 | 179 | 0 | 0 | 0 | 0 |
| Week 35 | 117 | 324 | 0 | 0 | 0 | 0 |
| Week 34 | 124 | 282 | 2 | 2 | 0 | 0 |
| Week 33 | 105 | 243 | 0 | 0 | 0 | 0 |
| Week 32 | 107 | 266 | 0 | 0 | 0 | 0 |
| Highest | 3,576 | 4,473 | 4 | 4 | 15 | 122 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 442.1 | 1,150.5 | 0.9 | 0.9 | 2.2 | 2.5 |
| This Month | 67 | 142 | 0 | 0 | 0 | 0 |
| Last Month | 419 | 867 | 0 | 0 | 2 | 2 |
| August 26 | 483 | 1,191 | 2 | 2 | 0 | 0 |
| July 26 | 539 | 1,253 | 1 | 1 | 0 | 0 |
| June 26 | 618 | 2,095 | 1 | 1 | 3 | 3 |
| May 26 | 492 | 1,078 | 2 | 2 | 2 | 2 |
| April 26 | 383 | 1,003 | 2 | 2 | 2 | 2 |
| March 26 | 443 | 1,026 | 1 | 1 | 10 | 13 |
| February 26 | 353 | 936 | 0 | 0 | 1 | 1 |
| January 26 | 624 | 1,914 | 0 | 0 | 2 | 2 |
| Highest | 13,445 | 17,669 | 6 | 7 | 32 | 152 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 476,566 | 726,399 | 217 | 224 | 1,437 | 1,731 |
