Colwyn Bay and North Wales LIVE Weather

Info
Username: iceage
Description: A site that is under 'major' construction showing Weather Display live conditions and North Wales WXSIM forecasts. We are based in Colwyn Bay, North Wales. Webcam updated every 15 minutes. European Lightning detection network member
URL: http://www.thebayweather.com
Category: All Sites
Member Since: 2011-05-22
Average Rating: 4 / 5
Number of Ratings: 52

Reviews
2011-10-09 19:49:59
Easy to understand and a lovely layout
2012-06-22 06:18:39
use it daily,very good.
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 27.8 | 106.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 57 | 204 | 0 | 0 | 0 | 0 |
| January 07 | 32 | 94 | 0 | 0 | 0 | 0 |
| January 06 | 27 | 116 | 0 | 0 | 0 | 0 |
| January 05 | 36 | 103 | 0 | 0 | 0 | 0 |
| January 04 | 58 | 144 | 0 | 0 | 0 | 0 |
| January 03 | 13 | 67 | 0 | 0 | 0 | 0 |
| January 02 | 18 | 123 | 0 | 0 | 0 | 0 |
| January 01 | 22 | 148 | 0 | 0 | 0 | 0 |
| December 31 | 15 | 66 | 0 | 0 | 0 | 0 |
| Highest | 645 | 1,029 | 3 | 3 | 4 | 121 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 128.8 | 334.4 | 0.0 | 0.0 | 1.0 | 1.0 |
| This Week | 152 | 517 | 0 | 0 | 0 | 0 |
| Last Week | 152 | 620 | 0 | 0 | 0 | 0 |
| Week 52 | 99 | 288 | 0 | 0 | 3 | 3 |
| Week 51 | 84 | 198 | 0 | 0 | 0 | 0 |
| Week 50 | 142 | 351 | 0 | 0 | 1 | 1 |
| Week 49 | 112 | 215 | 0 | 0 | 1 | 1 |
| Week 48 | 144 | 266 | 0 | 0 | 1 | 1 |
| Week 47 | 158 | 399 | 0 | 0 | 0 | 0 |
| Week 46 | 132 | 247 | 0 | 0 | 0 | 0 |
| Week 45 | 113 | 243 | 0 | 0 | 4 | 4 |
| Highest | 3,576 | 4,473 | 4 | 4 | 15 | 122 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 431.3 | 941.4 | 0.4 | 0.4 | 3.0 | 3.1 |
| This Month | 263 | 999 | 0 | 0 | 0 | 0 |
| Last Month | 478 | 1,190 | 0 | 0 | 5 | 5 |
| November 25 | 588 | 1,219 | 0 | 0 | 5 | 5 |
| October 25 | 477 | 1,093 | 0 | 0 | 3 | 4 |
| September 25 | 448 | 964 | 0 | 0 | 3 | 3 |
| August 25 | 419 | 830 | 0 | 0 | 2 | 2 |
| July 25 | 477 | 920 | 1 | 1 | 3 | 3 |
| June 25 | 396 | 764 | 0 | 0 | 3 | 3 |
| May 25 | 398 | 726 | 1 | 1 | 4 | 4 |
| April 25 | 369 | 709 | 2 | 2 | 2 | 2 |
| Highest | 13,445 | 17,669 | 6 | 7 | 32 | 152 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 472,408 | 715,893 | 208 | 215 | 1,415 | 1,706 |
