Colwyn Bay and North Wales LIVE Weather

Info
Username: iceage
Description: A site that is under 'major' construction showing Weather Display live conditions and North Wales WXSIM forecasts. We are based in Colwyn Bay, North Wales. Webcam updated every 15 minutes. European Lightning detection network member
URL: http://www.thebayweather.com
Category: All Sites
Member Since: 2011-05-22
Average Rating: 4 / 5
Number of Ratings: 55

Reviews
2012-06-22 06:18:39
use it daily,very good.
2015-05-06 21:59:33
Current river levels in the UK are great !!
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.5 | 44.5 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 22 | 47 | 0 | 0 | 0 | 0 |
| April 10 | 14 | 30 | 0 | 0 | 0 | 0 |
| April 09 | 7 | 27 | 0 | 0 | 0 | 0 |
| April 08 | 13 | 31 | 0 | 0 | 0 | 0 |
| April 07 | 16 | 41 | 0 | 0 | 0 | 0 |
| April 06 | 15 | 42 | 0 | 0 | 1 | 1 |
| April 05 | 17 | 33 | 0 | 0 | 0 | 0 |
| April 04 | 32 | 178 | 0 | 0 | 0 | 0 |
| April 03 | 9 | 16 | 0 | 0 | 1 | 1 |
| Highest | 645 | 1,029 | 3 | 3 | 4 | 121 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 94.6 | 242.0 | 0.1 | 0.1 | 1.3 | 1.6 |
| This Week | 87 | 218 | 0 | 0 | 1 | 1 |
| Last Week | 91 | 301 | 0 | 0 | 4 | 4 |
| Week 13 | 92 | 213 | 0 | 0 | 2 | 2 |
| Week 12 | 99 | 186 | 0 | 0 | 3 | 3 |
| Week 11 | 147 | 370 | 1 | 1 | 0 | 0 |
| Week 10 | 76 | 192 | 0 | 0 | 2 | 5 |
| Week 09 | 79 | 176 | 0 | 0 | 0 | 0 |
| Week 08 | 97 | 270 | 0 | 0 | 1 | 1 |
| Week 07 | 90 | 241 | 0 | 0 | 0 | 0 |
| Week 06 | 88 | 253 | 0 | 0 | 0 | 0 |
| Highest | 3,576 | 4,473 | 4 | 4 | 15 | 122 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 446.6 | 1,057.2 | 0.2 | 0.2 | 3.6 | 4.0 |
| This Month | 159 | 480 | 0 | 0 | 2 | 2 |
| Last Month | 443 | 1,026 | 1 | 1 | 10 | 13 |
| February 26 | 353 | 936 | 0 | 0 | 1 | 1 |
| January 26 | 624 | 1,914 | 0 | 0 | 2 | 2 |
| December 25 | 478 | 1,190 | 0 | 0 | 5 | 5 |
| November 25 | 588 | 1,219 | 0 | 0 | 5 | 5 |
| October 25 | 477 | 1,093 | 0 | 0 | 3 | 4 |
| September 25 | 448 | 964 | 0 | 0 | 3 | 3 |
| August 25 | 419 | 830 | 0 | 0 | 2 | 2 |
| July 25 | 477 | 920 | 1 | 1 | 3 | 3 |
| Highest | 13,445 | 17,669 | 6 | 7 | 32 | 152 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 473,724 | 719,250 | 209 | 216 | 1,430 | 1,724 |
