Horfield/Filton, Bristol UK - TOPSITES HOST


Horfield/Filton, Bristol UK - TOPSITES HOST

Info


Username: bristolwx
Description: Weather data from a Davis VP2 Plus automatic weather station. Includes a live data page updating every 10 seconds. Monthly data archive going back to Feb 2004. Weather webcam. Solar/UV readings. HOST OF THIS TOPSITES LIST.
URL: http://www.martynhicks.uk/weather/data.php
Category: All Sites
Member Since: 2009-07-29

Average Rating: 4 / 5
Number of Ratings: 57
4/5

Reviews


2010-09-27 11:12:09
Brilliant. Really useful info

2009-07-31 18:42:58
This being my first insight into any weather station i found it interesting and informative. The host being helpful and knowledgeable has been a major plus and got me hooked on watching cloud n rain movement. If i have a daft question (which i do most days), he points out what im looking at and explains fact n figures very well. Am a total novice at all this so i cant fault anything.

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 653.0 4,198.8 0.5 0.5 1.0 1.0
Today 257 1,154 0 0 1 1
Yesterday 1,075 7,747 0 0 1 1
August 11 689 4,805 0 0 1 1
August 10 584 3,606 2 2 2 2
August 09 647 3,691 0 0 1 1
August 08 595 3,332 0 0 0 0
August 07 516 2,933 1 1 1 1
August 06 471 3,156 0 0 1 1
August 05 722 4,178 1 1 1 1
August 04 974 7,386 1 1 1 1
Highest 3,658 34,925 10 20 10 10
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4,896.3 33,647.7 3.9 5.2 7.7 8.4
This Week 2,605 17,312 2 2 5 5
Last Week 4,702 29,919 5 5 6 6
Week 31 3,953 26,405 1 1 14 14
Week 30 4,266 27,593 4 5 7 7
Week 29 5,115 37,336 3 3 7 7
Week 28 6,158 45,578 5 6 6 6
Week 27 3,565 21,745 1 1 7 8
Week 26 12,190 97,850 16 26 13 19
Week 25 3,366 17,348 2 3 6 6
Week 24 3,043 15,391 0 0 6 6
Highest 12,190 97,850 27 30 27 37
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14,633.0 87,301.0 7.9 10.1 30.3 31.5
This Month 8,338 54,075 7 7 15 15
Last Month 20,832 144,188 13 15 35 36
June 26 23,082 157,262 22 33 31 37
May 26 15,676 95,228 4 4 33 34
April 26 10,955 56,347 1 1 26 27
March 26 11,597 61,516 5 5 32 32
February 26 12,556 72,209 9 12 31 31
January 26 15,629 84,553 11 17 36 39
December 25 13,656 70,457 3 3 29 29
November 25 14,009 77,175 4 4 35 35
Highest 23,082 157,262 44 48 93 120
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,256,690 14,252,412 1,517 1,727 6,005 6,509