Horfield/Filton, Bristol UK - TOPSITES HOST


Horfield/Filton, Bristol UK - TOPSITES HOST

Info


Username: bristolwx
Description: Weather data from a Davis VP2 Plus automatic weather station. Includes a live data page updating every 10 seconds. Monthly data archive going back to Feb 2004. Weather webcam. Solar/UV readings. HOST OF THIS TOPSITES LIST.
URL: http://www.martynhicks.uk/weather/data.php
Category: All Sites
Member Since: 2009-07-29

Average Rating: 4 / 5
Number of Ratings: 56
4/5

Reviews


2010-01-13 10:28:37
Brilliant data and superb prefessional layout. I am totally hooked!!

2009-12-22 01:18:56
very good

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 342.0 1,738.4 0.0 0.0 0.8 0.9
Today 23 82 0 0 0 0
Yesterday 371 1,721 0 0 0 0
April 10 337 1,740 0 0 0 0
April 09 359 1,814 0 0 1 1
April 08 460 2,319 0 0 1 1
April 07 436 2,534 0 0 1 1
April 06 351 1,720 0 0 2 3
April 05 346 1,650 0 0 1 1
April 04 377 1,872 0 0 1 1
April 03 360 1,932 0 0 1 1
Highest 2,393 34,925 8 10 10 10
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,780.9 15,194.7 1.4 1.7 7.3 7.4
This Week 2,337 11,930 0 0 5 6
Last Week 2,422 11,988 1 1 8 8
Week 13 2,601 14,028 1 1 6 6
Week 12 2,590 14,966 1 1 8 8
Week 11 2,787 14,492 2 2 8 8
Week 10 2,553 12,278 0 0 6 6
Week 09 2,852 15,994 3 3 9 9
Week 08 3,160 17,968 2 3 7 7
Week 07 3,304 19,782 2 2 10 10
Week 06 3,203 18,521 2 4 6 6
Highest 7,660 69,584 27 30 27 37
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 13,023.0 69,946.6 5.3 7.1 32.5 33.0
This Month 4,083 20,482 0 0 10 11
Last Month 11,597 61,516 5 5 32 32
February 26 12,556 72,209 9 12 31 31
January 26 15,629 84,553 11 17 36 39
December 25 13,656 70,457 3 3 29 29
November 25 14,009 77,175 4 4 35 35
October 25 11,767 58,318 2 3 36 36
September 25 14,423 72,926 7 8 36 36
August 25 14,763 77,746 6 9 39 40
July 25 17,747 104,084 6 10 41 41
Highest 19,299 154,316 44 48 93 120
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 2,181,890 13,765,794 1,470 1,667 5,875 6,371