Totterdown, Bristol, weather station


Totterdown, Bristol, weather station

Info


Username: barry1234
Description: An amateur weather station 1.5 miles South of Bristol city Centre
URL: http://www.bristolweather.org/
Category: All Sites
Member Since: 2013-01-07

Average Rating: 3 / 5
Number of Ratings: 10
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14.9 29.1 0.0 0.0 0.0 0.0
Today 2 2 0 0 0 0
Yesterday 15 34 0 0 0 0
February 11 18 44 0 0 0 0
February 10 20 24 0 0 0 0
February 09 15 28 0 0 0 0
February 08 14 36 0 0 0 0
February 07 21 31 0 0 0 0
February 06 14 30 0 0 0 0
February 05 17 30 0 0 0 0
February 04 13 32 0 0 0 0
Highest 694 935 3 3 5 9
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 114.9 207.8 0.1 0.1 0.8 0.9
This Week 55 104 0 0 0 0
Last Week 108 209 0 0 0 0
Week 05 156 305 0 0 3 4
Week 04 129 252 0 0 0 0
Week 03 95 177 0 0 2 2
Week 02 177 285 0 0 2 2
Week 01 175 355 0 0 1 1
Week 52 62 106 1 1 0 0
Week 51 101 154 0 0 0 0
Week 50 91 131 0 0 0 0
Highest 1,444 2,212 7 7 11 16
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 573.8 972.7 0.6 0.6 2.1 2.3
This Month 189 365 0 0 1 2
Last Month 683 1,280 0 0 7 7
December 24 521 871 1 1 2 2
November 24 579 992 0 0 3 3
October 24 590 971 0 0 1 1
September 24 712 1,260 2 2 1 1
August 24 631 1,085 1 1 1 1
July 24 753 1,224 1 1 1 2
June 24 477 764 0 0 3 3
May 24 603 915 1 1 1 1
Highest 2,109 3,265 12 12 22 24
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 63,682 96,602 92 99 448 497