<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>UK - WEATHER STATION TOPSITES - UK - All Sites</title>
		<link>http://www.martynhicks.uk/weather/topsites/index.php?cat=All Sites</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>UK - WEATHER STATION TOPSITES - UK - All Sites</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?cat=All Sites</link>
			<description></description>
			<guid>http://www.martynhicks.uk/weather/topsites/</guid>
		</item>



		<item>
			<title>1 - South West Weather Website</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=steveyb&amp;go=1</link>
			<description>From the Capital of the Cotswolds since 2007 - From our live website, we've got solar, UV, weather cams for your PC and smartphone</description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=steveyb</guid>
		</item>


		<item>
			<title>2 - Horfield/Filton, Bristol UK - TOPSITES HOST</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=bristolwx&amp;go=1</link>
			<description>Weather data from a Davis VP2 Plus automatic weather station. Includes a live data page updating every 10 seconds. Monthly data archive going back to Feb 2004. Weather webcam. Solar/UV readings.
HOST OF THIS TOPSITES LIST.</description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=bristolwx</guid>
		</item>


		<item>
			<title>3 - Newquay Weather Station</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=smokie&amp;go=1</link>
			<description>Station Davis Vantage Pro 2 updating local weather since May 2007 for Newquay, Cornwall. UK.  WD Live every 10 secs, 4 beach cams + sky cam, 1 HD cam streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation, solar</description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=smokie</guid>
		</item>


		<item>
			<title>4 - FifeWeather.co.uk</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=fifeweather&amp;go=1</link>
			<description>Real time and historical weather conditions and climate data from the heart of Fife, Scotland. Features multiple live-streaming weathercams situated around Fife and daily time-lapse video libraries dating back to October 2006</description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=fifeweather</guid>
		</item>


		<item>
			<title>5 - Chelmsford Weather </title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=andy135&amp;go=1</link>
			<description>Live weather data from the Capital City of Essex. WXSIM forecasts, weathercam and plenty of historical data collected by Weather Display from a self built, one-wire station.

</description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=andy135</guid>
		</item>


		<item>
			<title>6 - Crondall Weather</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=crondallweather&amp;go=1</link>
			<description>Live Weather (Updated every 5 seconds) for Crondall, Farnham, Fleet and Aldershot area in Surrey / Hampshire. Online since Feb 2006. Weather Trivia, Forecasts,Statistics, Weather Tools and trackers including earthquakes, ships and flights.</description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=crondallweather</guid>
		</item>


		<item>
			<title>7 - Bath Spa Weather</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=pwilman&amp;go=1</link>
			<description>Weather from the centre of Bath collected via a Davis Vantage Pro 2 with FARS and solar radiation sensor. Lots of data including rain, wind, temperature, pressure and sunshine</description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=pwilman</guid>
		</item>


		<item>
			<title>8 - Plymouth, Devon Weather Station</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=ardsar&amp;go=1</link>
			<description>Weather data for Plymouth, Devon, UK. Data includes current conditions updated every minute, lightning data and storm tracking updated every 10 seconds, local forecasts and metograms produced using wxsim. </description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=ardsar</guid>
		</item>


		<item>
			<title>9 - Ashurst Bridge (New Forest) Weather</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=forestedge&amp;go=1</link>
			<description>Located on the edge of the New Forest to the west of Southampton. Davis VP2 Plus station provides current and historical conditions. Live streaming weather webcam. Solar/UV readings</description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=forestedge</guid>
		</item>


		<item>
			<title>10 - Wareham Weather - Dorset - UK</title>
			<link>http://www.martynhicks.uk/weather/topsites/index.php?a=out&amp;u=Mapantz&amp;go=1</link>
			<description>The main weather station being used is Davis Vantage Pro2 with solar sensor combined with the Davis AirLink sensor. Data available: Air Quality, Lightning, Webcam, WXSIM forecasts, historical &amp; climate data and much much more. 4 second updates too!</description>
			<guid>http://www.martynhicks.uk/weather/topsites/index.php?a=stats&amp;u=Mapantz</guid>
		</item>

	</channel>
</rss>
